Kirkland Hall Cottages - Cumbria - for the Lake District, Dales and Pennines
2010 Weekly prices Saturday - Saturday
| 2010 |
BECK COTTAGE Sleeps 2 | STABLES COTTAGE Sleeps 4+Cot | SHEARERS COTTAGE Sleeps 4+Cot | THE HAYBARN Sleeps 6/7 + Cot |
| July 31st | Booked | Booked | Booked | Booked |
| Aug 7th | Booked | Booked | Booked | Booked |
| Aug 14th | Booked | Booked | Booked | Booked |
| Aug 21st | Booked | Booked | Booked | Booked |
| Aug 28th | Booked | Booked | Available from 1st | Booked |
| Sept 4th | Booked | Booked | £425 | £595 |
| Sept 11th | Booked | £375 | Booked | Booked |
| Sept 18th | Booked | £375 | £425 | Booked |
| Sept 25th | £295 | £375 | £425 | £575 |
| Oct 2nd | Booked | £375 | £425 | Booked |
| Oct 9th | Booked | £375 | £425 | £575 |
| Oct 16th | Booked | £395 | £425 | £595 |
| Oct 23rd | £295 | £395 | Booked | Booked |
| Oct 30th | £275 | £365 | £385 | £525 |
| Nov 6th | £275 | £365 | £385 | £525 |
| Nov 13th | £275 | £365 | £385 | Available until 19th |
| Nov 20th | £275 | £365 | £385 | Available from 21st |
| Nov 27th | £275 | £365 | £385 | £525 |
| Dec 4th | £275 | £365 | £385 | £525 |
| Dec 11th | £275 | £365 | £385 | £525 |
| Dec 18th | CLOSED | CLOSED | CLOSED | CLOSED |
| Dec 21st | £395 | £475 | £495 | £750 |
| Dec 29th | Booked | Booked | £495 | Booked |
WE ACCEPT ALL MAJOR CREDIT CARDS & CURRENCIES
To confirm availability and
make a booking,
please contact Ian or Lesley
Telephone: 01768
88295
From some mobile phone networks you need to add (1)
Telephone 01768 88295 1
Email: kirklandhallcottages@hotmail.com
Cumbria & Lake District Self Catering Holiday Cottages
This document last modified Saturday July 31 2010