Kirkland Hall Cottages - Cumbria - for the Lake District, Dales and Pennines
2010 Prices & Availability
Short breaks are available until March 26th.
COTTAGE | 2
NIGHTS | 3 NIGHTS | 4
NIGHTS |
BECK (
SLEEPS 2) | £160.00 | £180.00 | £220.00 |
STABLES
(2 PEOPLE) | £160.00 | £180.00 | £220.00 |
STABLES
(4 PEOPLE) | £190.00 | £245.00 | £310.00 |
SHEARERS
(2 PEOPLE | £180.00 | £200.00 | £240.00 |
SHEARERS
(4 PEOPLE) | £210.00 | £265.00 | £330.00 |
THE
HAYBARN | £25 PER PERSON
PER NIGHT: MINIMUM 4 PEOPLE 2 NIGHTS | ||
| 2010 | BECK COTTAGE Sleeps 2 | STABLES COTTAGE Sleeps 4+Cot | SHEARERS COTTAGE Sleeps 4+Cot | THE HAYBARN Sleeps 6/7 + Cot |
| Mar 6th | Available until 12th | £365 | Booked | Available until 12th |
| Mar 13th | Available from 15th | £365 | Available until16th | Available from 15th |
| Mar 20th | Booked | £365 | Available from 20th | Available until 23rd |
| Mar 27th | £295 | £375 | £395 | £575 |
| Apr 3rd | £295 | Booked | Booked | Booked |
| Apr 10th | Booked | £395 | Booked | Booked |
| Apr 17th | £275 | £395 | £425 | £575 |
| Apr 24th | £275 | £395 | Booked | £575 |
| May 1st | Booked | £395 | £425 | Booked |
| May 8th | Booked | £395 | £425 | Booked |
| May 15th | Booked | £395 | Booked | Booked |
| May 22nd | Booked | £395 | £425 | £575 |
| May 29th | Booked | £450 | Booked | Booked |
| June 5th | £325 | £395 | £425 | £595 |
| June 12th | Booked | £395 | Booked | £595 |
| June 19th | Booked | £395 | £425 | £595 |
| June 26th | £325 | £395 | £425 | £595 |
| July 3rd | £350 | £395 | £425 | £595 |
| July 10th | £365 | £460 | £485 | £695 |
| July 17th | £365 | £460 | £485 | £695 |
| July 24th | Booked | £460 | £485 | Booked |
| July 31st | Booked | £460 | £485 | Booked |
| Aug 7th | £365 | £460 | £485 | Booked |
| Aug 14th | Booked 9p | £460 | £485 | £695 |
| Aug 21st | £365 | £460 | £485 | £695 |
| Aug 28th | £350 | £410 | £450 | Booked |
| Sept 4th | £325 | £410 | £450 | £595 |
| Sept 11th | £325 | £410 | £450 | £595 |
| Sept 18th | Booked | £395 | £425 | £575 |
| Sept 25th | £295 | £395 | £425 | £575 |
| Oct 2nd | Booked | £395 | £425 | £575 |
| Oct 9th | £325 | £395 | £425 | £575 |
| Oct 16th | £325 | £425 | £450 | £625 |
| Oct 23rd | £295 | £425 | £450 | £625 |
| Oct 30th | £275 | £365 | £385 | £525 |
| Nov 6th | £275 | £365 | £385 | £525 |
| Nov 13th | £275 | £365 | £385 | £525 |
| Nov 20th | £275 | £365 | £385 | £525 |
| Nov 27th | £275 | £365 | £385 | £525 |
| Dec 4th | £275 | £365 | £385 | £525 |
| Dec 11th | £275 | £365 | £385 | £525 |
| Dec 18th | CLOSED | CLOSED | CLOSED | CLOSED |
| Dec 21st | £395 | £475 | £495 | £750 |
| Dec 29th | Booked | Booked | £495 | Booked |
WE ACCEPT ALL MAJOR CREDIT CARDS
To confirm availability
and make a booking,
please contact Ian or Lesley
Telephone: 01768
88295
Cumbria & Lake District Self Catering Holiday Cottages
This document last modified Tuesday March 09 2010